The following chart shows the current lending rates offered. For more information,
contact a Lynx Financial Group representative.
Current Rates
Current Rates
| Rates valid for July 28, 2010 | - | - | - |
| 30 Year Conforming Fixed | Rate | Points | APR |
| > | 4.625 | 0.000 | 5.008 |
| > | 4.500 | 0.500 | 4.883 |
| > | 4.375 | 1.000 | 4.758 |
| 20 Year Conforming Fixed | Rate | Points | APR |
| > | - | 0.000 | - |
| > | 4.375 | 0.500 | 4.758 |
| > | 4.250 | 1.000 | 4.633 |
| - | - | - | - |
| 15 Year Conforming Fixed | Rate | Points | APR |
| > | 4.000 | 0.000 | 4.383 |
| > | 3.875 | 0.500 | 4.258 |
| > | 3.750 | 1.000 | 4.133 |
| - | - | - | - |
| 3/1 LIBOR ARM | Rate | Points | APR |
| > | 3.500 | 0.000 | 3.883 |
| > | 3.250 | 0.500 | 3.633 |
| > | 3.000 | 1.000 | 3.383 |
| - | - | - | - |
| 5/1 LIBOR ARM | Rate | Points | APR |
| > | - | 0.000 | - |
| > | 3.500 | 0.500 | 3.883 |
| > | 3.250 | 1.000 | 3.633 |
| 7/1 LIBOR ARM | Rate | Points | APR |
| > | 3.875 | 0.000 | 4.258 |
| > | 3.750 | 0.500 | 4.133 |
| > | 3.625 | 1.000 | 4.008 |
| 5/1 Interest Only ARM | Start Rate | Points | APR |
| > | 3.625 | 0.000 | 4.008 |
| > | 3.375 | 0.500 | 3.758 |
| > | 3.250 | 1.000 | 3.633 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| "Rates for Loan Amounts of $160,000+" | - | - | - |
| Call for current quote for lower amounts 888-429-5115 | - | - | - |
| - | - | - | - |



